| Note: The following technical information and data should be considered representative or typical only and should not be used for specification purposes. |
3M™ VHB™ Tapes Product Number
Color |
Thickness Inches (mm) Tolerance |
Adhesive Type
Foam Type |
Density lb/ft3 (kg/m3) |
Release Liner Thickness Type Inches (mm) Color |
| Family 4941 |
4919F Black | 0.025 (0.64)
± 15% | Multi-Purp
Conform | 45 (720) | PE Film 0.005 (0.125) Red |
4926 Gray | 0.015 (0.4)
± 15% | Multi-Purp
Conform | 45 (720) | Paper 0.003 (0.08) White (printed) |
4936 Gray | 0.025 (0.64)
± 15% | Multi-Purp
Conform | 45 (720) | Paper 0.003 (0.08) White (printed) |
4936F Gray | 0.025 (0.64)
± 15% | Multi-Purp
Conform | 45 (720) | PE Film 0.005 (0.125) Clear |
49416 Gray | 0.045 (1.1)
± 10% | Multi-Purp
Conform | 45 (720) | Paper 0.003 (0.08) White (printed) |
4941F Gray | 0.045 (1.1)
± 10% | Multi-Purp
Conform | 45 (720) | PE Film 0.005 (0.125) Red |
4947F Black | 0.045 (1.1)
± 10% | Multi-Purp
Conform | 45 (720) | PE Film 0.005 (0.125) Red |
4956 Gray | 0.062 (1.55)
± 10% | Multi-Purp
Conform | 45 (720) | Paper 0.003 (0.08) White (printed) |
4956F Gray | 0.062 (1.55)
± 10% | Multi-Purp
Conform | 45 (720) | PE Film 0.005 (0.125) Clear |
4979F Black | 0.062 (1.55)
± 10% | Multi-Purp
Conform | 45 (720) | PE Film 0.005 (0.125) Clear |
4991 Gray | 0.090 (2.3)
± 10% | Multi-Purp
Conform | 45 (720) | PE Film 0.005 (0.125) Red |
| |
3M™ VHB™ Tapes Product Number
Color |
Thickness Inches (mm) Tolerance |
Adhesive Type
Foam Type |
Density lb/ft3 (kg/m3) |
Release Liner Thickness Type Inches (mm) Color |
| Family 5952 |
5925 Black | 0.025 (0.64)
± 15% | Modified
Very Conf | 37 (590) | PE Film 0.005 (0.125) Red |
5952 Black | 0.045 (1.1)
± 10% | Modified
Very Conf | 37 (590) | PE Film 0.005 (0.125) Red |
5962 Black | 0.062 (1.55)
± 10% | Modified
Very Conf | 37 (590) | PE Film 0.005 (0.125) Red |
| |
3M™ VHB™ Tapes Product Number
Color |
Thickness Inches (mm) Tolerance |
Adhesive Type
Foam Type |
Density lb/ft3 (kg/m3) |
Release Liner Thickness Type Inches (mm) Color |
| Family 4950 |
4920 White | 0.015 (0.4)
± 15% | Gen Purp
Firm | 50 (800) | Paper 0.003 (0.08) White (printed) |
4929 Black | 0.025 (0.64)
± 15% | Gen Purp
Firm | 50 (800) | Polyester 0.002 (0.05) Clear |
4930 White | 0.025 (0.64)
± 15% | Gen Purp
Firm | 50 (800) | Paper 0.003 (0.08) White (printed) |
4930F White | 0.025 (0.64)
± 10% | Gen Purp
Firm | 50 (800) | PE Film 0.005 (0.125) Red |
4949 Black | 0.045 (1.1)
± 10% | Gen Purp
Firm | 50 (800) | Polyester 0.002 (0.05) Clear |
4950 White | 0.045 (1.1)
± 10% | Gen Purp
Firm | 50 (800) | Paper 0.003 (0.08) White (printed) |
4955 White | 0.080 (2.0)
± 10% | Gen Purp
Firm | 45 (720) | Polyester 0.002 (0.05) Clear |
4959 White | 0.120 (3.0)
± 10% | Gen Purp
Firm | 45 (720) | Polyester 0.002 (0.05) Clear |
4959F White | 0.120 (3.0)
± 10% | Gen Purp
Firm | 45 (720) | PE Film 0.005 (0.125) Red |
| |
3M™ VHB™ Tapes Product Number
Color |
Thickness Inches (mm) Tolerance |
Adhesive Type
Foam Type |
Density lb/ft3 (kg/m3) |
Release Liner Thickness Type Inches (mm) Color |
| Family 4945 |
4945 White | 0.045 (1.1)
± 10% | Multi-Purp
Firm | 50 (800) | Paper 0.003 (0.08) White (printed) |
4946 White | 0.045 (1.1)
± 10% | Multi-Purp
Firm | 50 (800) | PE Film 0.005 (0.125) Clear |
| |
3M™ VHB™ Tapes Product Number
Color |
Thickness Inches (mm) Tolerance |
Adhesive Type
Foam Type |
Density lb/ft3 (kg/m3) |
Release Liner Thickness Type Inches (mm) Color |
| Family 4910 |
4905 Clear | 0.020 (0.5)
± 15% | Gen Purp
Solid | 60 (960) | PE Film 0.005 (0.125) Red |
4910 Clear | 0.040 (1.0)
± 10% | Gen Purp
Solid | 60 (960) | PE Film 0.005 (0.125) Red |
| |
3M™ VHB™ Tapes Product Number
Color |
Thickness Inches (mm) Tolerance |
Adhesive Type
Foam Type |
Density lb/ft3 (kg/m3) |
Release Liner Thickness Type Inches (mm) Color |
| Family 4951 |
4951 White | 0.045 (1.1)
± 10% | Low Temp Appl
Firm | 50 (800) | Polyester 0.002 (0.05) Clear |
4943F Gray | 0.045 (1.1)
± 10% | Low Temp Appl
Conform | 45 (720) | Polyester 0.002 (0.5) Clear |
4957F Gray | 0.062 (1.55)
± 10% | Low Temp Appl
Conform | 45 (720) | Polyester 0.002 (0.5) Clear |
| |
3M™ VHB™ Tapes Product Number
Color |
Thickness Inches (mm) Tolerance |
Adhesive Type
Foam Type |
Density lb/ft3 (kg/m3) |
Release Liner Thickness Type Inches (mm) Color |
| Family 4952 |
4932 White | 0.025 (0.64)
± 15% | LSE
Firm | 50 (800) | Paper 0.003 (0.08) White (printed) |
4952 White | 0.045 (1.1)
± 10% | LSE
Firm | 50 (800) | Paper 0.003 (0.08) White (printed) |
| |
3M™ VHB™ Tapes Product Number
Color |
Thickness Inches (mm) Tolerance |
Adhesive Type
Foam Type |
Density lb/ft3 (kg/m3) |
Release Liner Thickness Type Inches (mm) Color |
| Family 4611 |
4611 Dr Gray | 0.045 (1.1)
± 10% | Gen Purp
Firm | 52 (840) | PE Film 0.005 (0.125) Red |
4646 Dk Gray | 0.025 (0.64)
± 15% | Gen Purp
Firm | 52 (840) | PE Film 0.005 (0.125) Red |
4655 Dk Gray | 0.062 (1.55)
± 10% | Gen Purp
Firm | 52 (840) | PE Film 0.005 (0.125) Red |
| |
3M™ VHB™ Tapes Product Number
Color |
Thickness Inches (mm) Tolerance |
Adhesive Type
Foam Type |
Density lb/ft3 (kg/m3) |
Release Liner Thickness Type Inches (mm) Color |
| Family 4622 |
4618 White | 0.025 (0.64)
± 15% | Gen/Multi-Purp
Conform | 45 (720) | PE Film 0.004 (0.10) Green |
4622 White | 0.045 (1.1)
± 10% | Gen/Multi-Purp
Conform | 45 (720) | PE Film 0.004 (0.10) Green |
4624 White | 0.062 (1.55)
± 10% | Gen/Multi-Purp
Conform | 45 (720) | PE Film 0.004 (0.10) Green |