| Product | Color | Adhesive1 | Shape | Width
in. (mm) | Height
in. (mm) | Pad Format | Hardness (Shore A) | Comments |
|
|
| SJ5302 | Transparent | A-20 | Hemisphere | 0.312 (7.9) | 0.085 (2.2) | 8x18 | 75 | Universal color matching. |
| SJ5303 | Transparent | A-20 | Hemisphere | 0.44 (11.1) | 0.20 (5.0) | 7x8 | 75 | Universal color matching. |
| SJ5306 | Transparent, White | A-20 | Hemisphere | 0.375 (9.5) | 0.150 (3.8) | 8x6 | 75 | Universal color matching. |
| SJ5312 | Transparent,True White | A-20 | Cylindrical | 0.50 (12.7) | 0.14 (3.6) | 7x8 | 75 | Universal color matching. |
| SJ5382 | Transparent | A-20 | Hemisphere | 0.250 (6.4) | 0.075 (1.9) | 8x18 | 75 | Universal color matching. |
|
|
| SJ6506 | Clear | R-25 | Hemisphere | 0.375 (9.5) | 0.150 (3.8) | 8x12 | 55 | Quiet Clear for cabinets. |
| SJ6512 | Clear | R-25 | Cylindrical | 0.50 (12.7) | 0.140 (3.5) | 7x8 | 55 | Quiet Clear for cabinets. |
| SJ6553 | Clear | R-25 | Hexagonal Cone | 0.433 (11.0) | 0.120 (3.05) | 11x12 | 55 | Quiet Clear for cabinets. |
| SJ6561 | Clear | R-25 | Hex. Hemisphere | 0.433 (11.0) | 0.150 (3.8) | 11x12 | 55 | Quiet Clear for cabinets. |
|
|
| SJ5003 | White, Gray, Brown, Black, Transparent | R-30 | Hemispherical | 0.44 (11.2) | 0.20 (5.1) | 7x8 | 70 | Good energy absorption on impact. |
| SJ5009 | White, Gray, Brown, Black, Transparent | R-30 | Hemispherical | 0.88 (22.4) | 0.40 (10.2) | 3x8 | 70 | Good energy absorption on impact. |
| SJ5017 | White, Gray, Brown, Black, Transparent | R-30 | Hemispherical | 0.75 (19.1) | 0.38 (9.7) | 4x10 | 70 | Good energy absorption on impact. |
| SJ5027 | White, Gray, Brown, Black, Transparent | R-30 | Hemispherical | 0.63 (16.0) | 0.31 (7.9) | 5x8 | 70 | Good energy absorption on impact. |
| SJ5402 | True White | A-20 | Hemispherical | 0.312 (7.9) | 0.085 (2.2) | 8x18 | 75 | Ideal for white cabinets. |
| SJ5406 | True White | A-20 | Hemispherical | 0.375 (9.5) | 0.15 (3.8) | 6x8 | 75 | Ideal for white cabinets. |
| MB1104-117* | Black | R-30 | Hemispherical | 0.232 (5.9) | 0.114 (2.9) | 8x18 | 70 | Good energy absorption on impact. |
| MB1104-118* | Black | R-30 | Hemispherical | 0.630 (16.0) | 0.118 (3.0) | 5x4 | 70 | Good energy absorption on impact. |
| MB1104-128* | Black | R-30 | Hemispherical | 0.216 (5.5) | 0.095 (2.4) | 8x18 | 70 | Good energy absorption on impact. |
| MB1202-124* | Clear | A-20 | Hemispherical | 0.250 (6.4) | 0.09 (2.3) | 8x18 | 75 | Good energy absorption on impact. |
| SJ5304* | Transparent | A-20 | Hemispherical | 0.453 (11.5) | 0.252 (6.4) | 5x12 | 75 | Universal color matching. Good energy absorption on impact. |
| SJ5328* | Transparent | R-30 | Hemispherical | 0.630 (16.0) | 0.375 (9.5) | 5x8 | 70 | Good energy absorption on impact. |
| SJ5333* | Transparent | A-20 | Hemispherical | 0.375 (9.5) | 0.2 (5.1) | 6x8 | 75 | Universal color matching. |
| SJ5341* | Transparent | A-20 | Hemispherical | 0.375 (9.5) | 0.219 (5.6) | 6x8 | 75 | Universal color matching. |
| SJ5370* | Transparent | A-20 | Hemispherical | 0.312 (7.9) | 0.05 (1.3) | 8x18 | 75 | Good energy absorption on impact. |
| SJ5393* | Transparent | A-20 | Hemispherical | 0.380 (9.7) | 0.115 (2.9) | 5x4 | 75 | Universal color matching. |
| SJ5395* | Transparent | A-20 | Hemispherical | 0.560 (14.2) | 0.325 (8.3) | 5x8 | 75 | Universal color matching. |
| SJ5398* | Transparent | A-20 | Hemispherical | 1.0 (25.4) | 0.688 (17.5) | 3x6 | 75 | Universal color matching. |
| SJ5704* | Black, White, Gray | R-30 | Hemispherical | 0.453 (11.5) | 0.252 (6.4) | 5x12 | 70 | Good energy absorption on impact. |
| SJ5720* | Black | R-30 | Hemispherical | 0.630 (16.0) | 0.197 (5.0) | 5x8 | 70 | Good energy absorption on impact. |
| SJ5733* | White | R-30 | Hemispherical | 0.375 (9.5) | 0.20 (5.1) | 6x8 | 70 | Good energy absorption on impact. |
| SJ5747* | White | R-30 | Hemispherical | 0.433 (11.0) | 0.295 (7.5) | 7x8 | 70 | Good energy absorption on impact. |
| SJ5770* | Black | R-30 | Hemispherical | 0.312 (7.9) | 0.05 (1.3) | 8x18 | 70 | Good energy absorption on impact. |
| SJ5788* | Black | R-30 | Hemispherical | 0.647 (16.4) | 0.207 (5.3) | 5x8 | 70 | Good energy absorption on impact. |
| SJ5792* | Gray | R-30 | Hemispherical | 0.315 (8.0) | 0.145 (3.7) | 8x18 | 70 | Good energy absorption on impact. |
| SJ5798* | Black | R-30 | Hemispherical | 1.0 (25.4) | 0.688 (17.5) | 3x6 | 70 | Good energy absorption on impact. |
|
|
| SJ5001 | Black, Transparent | R-30 | Cylindrical | 0.50 (12.7) | 0.14 (3.6) | 5x8 | 70 | Concave top, good load bearing capacity. |
| SJ5012 | White, Gray, Brown, Black | R-30 | Cylindrical | 0.50 (12.7) | 0.14 (3.6) | 7x8 | 70 | Most versatile cylindrical product. |
| SJ5076 | Black, Transparent | R-30 | Cylindrical | 0.315 (8.0) | 0.11 ( 2.8 ) | 7x8 | 70 | Versatile cylindrical product. |
| SJ5412 | True White | A-20 | Cylindrical | 0.50 (12.7) | 0.14 (3.6) | 7x8 | 75 | Ideal for white cabinets. |
| SJ5532 | White, Gray, Brown, Black | R-30 | Cylindrical | 1.88 (47.8) | 0.66 (16.8) | Separate Parts | 70 | Ideal for door stops. |
| SJ5744 | Black, Transparent | R-30 | Cylindrical | 0.75 (19.1) | 0.16 (4.1) | 4x10 | 70 | Excellent load bearing capacity. |
| MB1104-107* | Black | R-30 | Cylindrical | 0.256 (6.5) | 0.189 (4.8) | 8x18 | 70 | Versatile cylindrical product. |
| SJ5316* | Transparent | A-20 | Cylindrical | 0.97 (24.6) | 0.318 (8.1) | 4x7 | 75 | Universal color matching. |
| SJ5329* | Clear | A-20 | Cylindrical | 0.354 (9.0) | 0.085 (2.2) | 7x8 | 75 | Universal color matching. |
| SJ5348* | Transparent | A-20 | Cylindrical | 0.787 (20.0) | 0.244 (6.2) | 4x4 | 75 | Universal color matching. |
| SJ5360* | Transparent | A-20 | Cylindrical | 0.875 (22.2) | 0.09 (2.3) | 4x6 | 75 | Universal color matching. |
| SJ5372* | Transparent | A-20 | Cylindrical | 1.24 (31.5) | 0.10 (2.5) | 3x6 | 75 | Universal color matching. |
| SJ5380* | Transparent | A-20 | Cylindrical | 0.787 (20.0) | 0.197 (5.0) | 4x6 | 75 | Universal color matching. |
| SJ5383* | Transparent | A-20 | Cylindrical | 0.5 (12.7) | 0.191 (4.9) | 5x8 | 75 | Universal color matching. |
| SJ5716* | Gray | R-30 | Cylindrical | 0.97 (24.6) | 0.318 (8.1) | 4x7 | 70 | Versatile cylindrical product. |
| SJ5738* | Platinum Gray | R-30 | Cylindrical | 0.560 (14.2) | 0.118 (3.0) | 5x8 | 70 | Versatile cylindrical product. |
| SJ5740* | Black | R-30 | Cylindrical | 0.5 (12.7) | 0.325 (8.3) | 5x8 | 70 | Versatile cylindrical product. |
| SJ5745* | Black, White | R-30 | Cylindrical | 0.5 (12.7) | 0.25 (6.4) | 5x12 | 70 | Versatile cylindrical product. |
| SJ5752* | Black | R-30 | Cylindrical | 0.315 (8.0) | 0.197 (5.0) | 8x18 | 70 | Versatile cylindrical product. |
| SJ5756P* | Platinum Gray | R-30 | Cylindrical | 0.768 (19.5) | 0.118 (3.0) | 4x4 | 70 | Versatile cylindrical product. |
| SJ5772* | Black | R-30 | Cylindrical | 1.24 (31.5) | 0.10 (2.5) | 3x6 | 70 | Versatile cylindrical product. |
| SJ5773* | Black | R-30 | Cylindrical | 0.453 (11.5) | 0.295 (7.5) | 7x8 | 70 | Versatile cylindrical product. |
| SJ5780* | Black, Gray | R-30 | Cylindrical | 0.787 (20.0) | 0.197 (5.0) | 4x6 | 70 | Versatile cylindrical product. |
| SJ57A12* | Black | R-30 | Cylindrical | 0.312 (7.9) | 0.08 (2.0) | 8x18 | 70 | Versatile cylindrical product. |
| SJ57B1* | Black | R-30 | Cylindrical | 0.5 (12.7) | 0.051 (1.3) | 5x8 | 70 | Versatile cylindrical product. |
| SJ6145* | Black, White | R-25 | Cylindrical | 0.5 (12.7) | 0.25 (6.4) | 5x12 | 70 | Quick stick adhesive. |
| SJ6148* | Black | R-25 | Cylindrical | 0.787 (20.0) | 0.244 (6.2) | 4x4 | 70 | Quick stick R25 adhesive. |
| SJ6160* | Black | R-25 | Cylindrical | 0.875 (22.2) | 0.09 (2.3) | 4x6 | 70 | Quick stick R25 adhesive. |
|
|
| SJ5007 | White, Black, Transparent | R-30 | Tapered Square | 0.41 (10.4) | 0.10 (2.5) | 6x9 | 70 | Good load bearing capacity. |
| SJ5008 | White, Gray, Brown, Black, Transparent | R-30 | Tapered Square | 0.50 (12.7) | 0.12 (3.1) | 8x10 | 70 | Good load bearing capacity. |
| SJ5018 | White, Gray, Brown, Black, Transparent | R-30 | Tapered Square | 0.50 (12.7) | 0.23 (5.8) | 8x10 | 70 | Good load bearing capacity. |
| SJ5023 | White, Gray, Brown, Black, Transparent | R-30 | Tapered Square | 0.81 (20.6) | 0.30 (7.6) | 4x9 | 70 | Good load bearing capacity. |
| SJ5514 | White, Gray, Brown, Black | R-30 | Tapered Square | 0.81 (20.6) | 0.52 (13.2) | 1x4 | 70 | Excellent load bearing capacity. |
| SJ5705 | Black | R-30 | Tapered Square | 1.28 (32.4) | 0.25 (6.4) | 3x3 | 70 | Excellent load bearing capacity. |
|
|
| SJ5077 | Black, Transparent | R-30 | Hex. Width Flat Top | 0.75 (19.1) | 0.16 (4.1) | 39/pad | 70 | Good energy absorption on impact. |
| SJ5201 | Light Brown | R-25 | Hexagon Die-cut | 0.43 (11.0) | 0.125 (3.2) | 11x12 | 25 | Ideal for cabinets. |
| SJ5202 | Black, Transparent | R-25 | Hexagon | Die-cut 0.43 (11.0) | 0.063 (1.6) | 11x12 | 25 | Ideal for cabinets. |
PRINTED CIRCUIT BOARD SPACERS |
| SJ67A1 | Black | R-25 | Cylindrical | .312 (7.9) | .200 (5.1) | 8x18 | 85 | Provides design flexibility. |
| SJ67A2 | Black | R-25 | Hemisphere | .375 (9.5) | .235 (6.0) | 8x12 | 85 | Adheres to a wide variety of substrates. |
| SJ67A3 | Black | R-25 | Cylindrical | .375 (9.5) | .250 (6.35) | 8x12 | 85 | Highly popular and versatile shape. |
| SJ67A4 | Black | R-25 | Cylindrical | .375 (9.5) | .311 (7.9) | 8x6 | 85 | The taller height is ideal for proper spacing between boards. |
| SJ67A6 | Black | R-25 | Cylindrical | .312 (7.9) | .215 (5.5) | 8x18 | 85 | Helps safeguard against the possibility of short-circuiting between boards. |
| SJ67A8 | Black | R-25 | Cylindrical | .375 (9.5) | .135 (3.4) | 8x18 | 85 | Ideal where less height is needed. |
| SJ67A9 | Black | R-25 | Cylindrical Cone | .312 (7.9) | .388 (9.8) | 8x6 | 85 | The tallest of the PCB shapes. |
| SJ61A10 | Black | R-25 | Cylindrical | .685 (17.4) | .470 (11.9) | 4x6 | 70 | Used to limit vibrations. |
| SJ67A11 | Black | R-25 | Cylindrical | .312 (7.9) | .210 (5.3) | 8x18 | 85 | Provides design flexibility over mechanical spacers. |
|
|
| SJ6115 | Black | R-25 | Cylindrical | 0.625 (15.9) | 0.187 (4.75) | 5x8 | 70 | Quick stick R25 adhesive. |
| SJ6125 | Black | R-25 | Hemisphere | 0.625 (15.9) | 0.25 (6.35) | 5x8 | 70 | Quick stick R25 adhesive. |
|
|
| SJ6344 | Black | R-25 | Cylindrical | 0.75 (19.0) | 0.16 (4.0) | 4x10 | 80 | Use as low friction, easy slide guide. |
|
|
| MB1102-113 | Gray | A-20 | Oval | 0.551 (14.0) | 0.079 (2.0) | 5x4 | 75 | Load bearing. |
| MB1104-101 | Black | R-30 | Rectangular | 0.315 x 0.709 (8.0 x 18.0) | 0.236 (6.0) | 5x12 | 70 | Larger, flat surface design. |
| MB1104-102 | Black | R-30 | Oval | 0.298 (7.6) | 0.118 (3.0) | 1x9 | 70 | Larger, flat surface design. |
| MB1104-105 | Black | R-30 | Dog-Bone | 0.315 x 1.28 (8.0 x 32.5) | 0.157 (4.0) | 9x2 | 70 | Unique foot design. |
| MB1104-106 | Platinum Gray | R-30 | Elliptical | .0316 (8.0) | 0.156 (4.0) | 8x4 | 70 | Popular foot design, unique shape. |
| MB1104-108 | Black | R-30 | Cylindrical with Hemispherical Top | 0.433 (11.0) | 0.283 (7.2) | 7x8 | 70 | Unique shape, energy absorption. |
| MB1104-109 | Black | R-30 | Elliptical | 0.238 (6.0) | 0.111 (2.8) | 8x5 | 70 | Unique foot shape. |
| MB1104-110 | Black | R-30 | Square | 0.80 (20.3) | 0.10 (2.5) | 5x3 | 70 | Good load bearer. |
| MB1104-132 | Black | R-30 | Cone | 0.787 (20.0) | 0.591 (15.0) | 4x4 | 70 | Small contact point. |
| MB1202-102 | Transparent | A-20 | Oval | 0.298 (7.6) | 0.118 (3.0) | 1x9 | 70 | Unique clear shape. |
| MB1202-111 | Transparent | A-20 | Rectangular | 0.197 x 0.315 (5.0 x 8.0) | 0.063 (1.6) | 10x7 | 75 | Unique clear shape. |
| MB1202-132 | Transparent | A-20 | Cone | 0.787 (20.0) | 0.591 (15.0) | 4x4 | 75 | Small contact point. |
| SJ5321 | Transparent | A-20 | Cylindrical with Recess | 1.299 (33.0) | 0.314 (8.0) | 3x6 | 75 | Universal color matching. |
| SJ5346 | Transparent | A-20 | Tapered Square | 0.906 (23.0) | 0.235 (6.0) | 4x4 | 75 | Universal color matching. |
| SJ5349 | Transparent | A-20 | Rectangular | 0.625 x 1.5 (15.9 x 38.1) | 0.4 (10.2) | 6x2 | 75 | Universal color matching. |
| SJ5363 | Transparent | A-20 | Cylindrical/Hemispherical Top | 0.858 (21.8) | 0.224 (5.7) | 4x8 | 75 | Universal color matching. |
| SJ5369 | Transparent | A-20 | Rectangular | 0.213 x 0.65 (5.4 x 16.5) | 0.062 (1.6) | 6x12 | 75 | Universal color matching. |
| SJ5378 | Transparent | A-20 | Hemispherical with Flat Top | 0.4 (10.2) | 0.13 (3.3) | 7x8 | 75 | Unique clear shape. |
| SJ5384 | Transparent | A-20 | Rectangular | 0.213 x 0.65 (5.4 x 16.5) | 0.123 (3.1) | 6x12 | 75 | Universal color matching. |
| SJ5386 | Transparent | A-20 | Cylindrical with Concavity | 1.24 (31.5) | 0.238 (6.0) | 3x6 | 75 | Universal color matching. |
| SJ5389 | Transparent | A-20 | Square | 0.786 (20.0) | 0.255 (6.5) | 4x9 | 75 | Universal color matching. |
| SJ53B6 | Clear A-20 | Square | Base with Cylindrical Top | 0.812 (20.6) | 0.62 (15.7) | 4x3 | 75 | Unique load bearing shape. |
| SJ5711 | Black | R-30 | Rectangular | 0.245 x 0.96 (6.2 x 24.4) | 0.10 (2.5) | 4x10 | 70 | Unique narrow shape. |
| SJ5719 | Black | R-30 | Rectangular | 0.397 x 0.795 (10.1 x 20.2) | 0.302 (7.7) | 5x10 | 70 | Unique shape. |
| SJ5721 | Gray | R-30 | Cylindrical with Recess | 1.299 (33.0) | 0.314 (8.0) | 3x6 | 70 | Good load, tapered bearing design. |
| SJ5726 | Black | R-30 | Oval | 0.266 (6.8) | 0.059 (1.5) | 4x20 | 70 | Low profile shape. |
| SJ5737 | Black | R-30 | Rectangular | 0.236 x 0.59 (6.0 x 15.0) | 0.138 (3.5) | 6x18 | 70 | Unique narrow shape. |
| SJ5739 | Black | R-30 | Rectangular | 0.350 x 0.73 (8.9 x 18.5) | 0.31 (7.9) | 5x8 | 70 | High profile shape. |
| SJ5742 | Black | R-30 | Rectangular | 0.354 x 0.728 (9.0 x 18.5) | 0.18 (4.6) | 5x9 | 70 | Medium profile - general use. |
| SJ5743 | Black, White | R-30 | Rectangular | 0.312 x 1.0 (7.9 x 25.4) | 0.062 (1.6) | 4x12 | 70 | Special grooved design. |
| SJ5746 | Black, White, Gray | R-30 | Tapered Square | 0.906 (23.0) | 0.235 (6.0) | 4x4 | 70 | Good load bearing capacity. |
| SJ5749 | Black | R-30 | Rectangular | 0.625 x 1.5 (15.9 x 38.1) | 0.40 (10.2) | 6x2 | 70 | Unique angled shape. |
| SJ5751 | Black, White | R-30 | Rectangular | 0.531 x 0.984 (13.5 x 25.0) | 0.067 (1.7) | 4x6 | 70 | Low profile. |
| SJ5755 | Black | R-30 | Oval | 0.213 x 0.764 (5.4 x 19.4) | 0.125 (3.2) | 4x18 | 70 | Unique flat top Oval |
| SJ5759P | Black | R-30 | "L" Shaped | 1.063 (27.0) | 0.125 (3.2) | 4x2 | 70 | Unique L shape. |
| SJ5762 | Black | R-30 | Rectangular | with Rounded Ends 0.5 x 0.94 (12.7 x 23.9) | 0.13 (3.3) | 4x4 | 70 | Unique curved top. |
| SJ5763 | Gray | R-30 | Cylindrical with Hemispherical Top | 0.858 (21.8) | 0.224 (5.7) | 4x8 | 70 | Unique hemispheric top shape. |
| SJ5765 | Black | R-30 | Square | 0.437 (11.1) | 0.23 (5.8) | 9x6 | 70 | Unique load bearing shape. |
| SJ5775 | Black | R-30 | Square | 1.391 (35.3) | 0.874 (22.2) | indiv. pcs. | 70 | Large load bearing shape. |
| SJ5778 | White | R-30 | Hemispherical with Flat Top | 0.4 (10.2) | 0.13 (3.3) | 7x8 | 70 | Good energy absorption on impact. |
| SJ5779 | Black | R-30 | Rectangular | 0.52 x 0.77 (13.2 x 19.6) | 0.18 (4.6) | 5x5 | 70 | Good load bearing. |
| SJ5781 | Black | R-30 | Elliptical | 0.359 (9.1) | 0.155 (3.9) | 4x9 | 70 | Unique elliptical shape. |
| SJ5786 | Gray | R-30 | Cylindrical with Concavity | 1.24 (31.5) | 0.238 (6.0) | 3x6 | 70 | Recessed center design. |
| SJ5787 | Sunlight Purple | R-30 | Rectangular with Rounded Ends | 0.243 x 1.037 (6.2 x 26.3) | 0.155 (3.9) | 3x10 | 70 | Dome foot design. |
| SJ5789 | Black | R-30 | Square | 0.786 (20.0) | 0.255 (6.5) | 4x9 | 70 | Good load bearing. |
| SJ5796 | Black | R-30 | Cylindrical with Hemispherical Top | 0.363 (9.2) | 0.199 (5.1) | 7x8 | 70 | Unique curved top. |
| SJ5797 | White | R-30 | Rectangular with Rounded Ends | 0.477 x 0.675 (12.1 x 17.1) | 0.139 (3.5) | 8x4 | 70 | General purpose foot. |
| SJ5799 | Black | R-30 | Rectangular | 0.339 x 0.476 (8.6 x 12.1) | 0.142 (3.6) | 8x7 | 70 | General use. |
| SJ57B2 | Black | R-30 | Square with Rounded Corners | 0.50 (12.7) | 0.213 (5.4) | 7x4 | 70 | Good load bearing shape. |
| SJ57B3 | Black | R-30 | Square with Rounded Corners | 0.50 (12.7) | 0.134 (3.4) | 7x4 | 70 | Good load bearing shape. |
| SJ57B4 | Black | R-30 | Rectangular with One Rounded End | 0.336 x 0.405 (8.5 x 10.3) | 0.102 (2.6) | 7x8 | 70 | Unique foot design shape. |
| SJ57B6 | Black, White | R-30 | Square | Base with Cylindrical Top 0.812 (20.6) | 0.62 (15.7) | 4x3 | 70 | Excellent load bearing. |
| SJ6122 | Black | R-25 | Tapered Square | 0.410 (10.4) | 0.125 (3.2) | 9x5 | 70 | Quick stick. |